Home

szenvedély eleget tesz Sárgaréz kappa antagonists on prolactin levels kétség zenész Fityeg

Elevated Prolactin during Pregnancy Drives a Phenotypic Switch in Mouse  Hypothalamic Dopaminergic Neurons - ScienceDirect
Elevated Prolactin during Pregnancy Drives a Phenotypic Switch in Mouse Hypothalamic Dopaminergic Neurons - ScienceDirect

Prolactin release after compound administration. Results of serum... |  Download Scientific Diagram
Prolactin release after compound administration. Results of serum... | Download Scientific Diagram

Mu and kappa opioid receptor expression in the mediobasal hypothalamus and  effectiveness of selective antagonists on prolactin release during  lactation - ScienceDirect
Mu and kappa opioid receptor expression in the mediobasal hypothalamus and effectiveness of selective antagonists on prolactin release during lactation - ScienceDirect

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

Characterization of Pyrrolidinyl-hexahydro-pyranopiperazines as a Novel  Kappa Opioid Receptor Agonist Scaffold | ACS Chemical Neuroscience
Characterization of Pyrrolidinyl-hexahydro-pyranopiperazines as a Novel Kappa Opioid Receptor Agonist Scaffold | ACS Chemical Neuroscience

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

Frontiers | Secretion and Function of Pituitary Prolactin in Evolutionary  Perspective
Frontiers | Secretion and Function of Pituitary Prolactin in Evolutionary Perspective

Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers:  Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology
Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology

a) Mean ( 7 SEM) level of serum prolactin at each time point from 0 to... |  Download Scientific Diagram
a) Mean ( 7 SEM) level of serum prolactin at each time point from 0 to... | Download Scientific Diagram

Kappa Opioid Receptor Antagonists as Potential Therapeutics for Mood and  Substance Use Disorders | SpringerLink
Kappa Opioid Receptor Antagonists as Potential Therapeutics for Mood and Substance Use Disorders | SpringerLink

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

Prolactin release caused by the morphinan compound nalfurafine. All bar...  | Download Scientific Diagram
Prolactin release caused by the morphinan compound nalfurafine. All bar... | Download Scientific Diagram

Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural  Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience
Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience

PK – PD model structure. E max is the maximal increase of prolactin... |  Download Scientific Diagram
PK – PD model structure. E max is the maximal increase of prolactin... | Download Scientific Diagram

Design and Synthesis of a Novel and Selective Kappa Opioid Receptor (KOR)  Antagonist (BTRX-335140) | Journal of Medicinal Chemistry
Design and Synthesis of a Novel and Selective Kappa Opioid Receptor (KOR) Antagonist (BTRX-335140) | Journal of Medicinal Chemistry

Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands:  Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience
Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands: Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Neuroendocrine Regulation of Prolactin Secretion During Late Pregnancy:  Easing the Transition into Lactation - Andrews - 2005 - Journal of  Neuroendocrinology - Wiley Online Library
Neuroendocrine Regulation of Prolactin Secretion During Late Pregnancy: Easing the Transition into Lactation - Andrews - 2005 - Journal of Neuroendocrinology - Wiley Online Library

A systematic review on the kappa opioid receptor and its ligands: New  directions for the treatment of pain, anxiety, depression, and drug abuse -  ScienceDirect
A systematic review on the kappa opioid receptor and its ligands: New directions for the treatment of pain, anxiety, depression, and drug abuse - ScienceDirect

Levosulpiride and Serum Prolactin Levels | Semantic Scholar
Levosulpiride and Serum Prolactin Levels | Semantic Scholar

Antagonists of the kappa opioid receptor - ScienceDirect
Antagonists of the kappa opioid receptor - ScienceDirect

Kappa Opioid Receptor Antagonists as Potential Therapeutics for Mood and  Substance Use Disorders | SpringerLink
Kappa Opioid Receptor Antagonists as Potential Therapeutics for Mood and Substance Use Disorders | SpringerLink

Mu and kappa opioid receptor expression in the mediobasal hypothalamus and  effectiveness of selective antagonists on prolactin release during  lactation - ScienceDirect
Mu and kappa opioid receptor expression in the mediobasal hypothalamus and effectiveness of selective antagonists on prolactin release during lactation - ScienceDirect

IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake  Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following  Chronic Intermittent Ethanol Exposure
IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following Chronic Intermittent Ethanol Exposure

Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers:  Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology
Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology